ChemStewards® Certified Members
Contact ChemStewards.
ChemStewards Management System Verification process is one of five components of the program. The process includes both self-evaluation and third-party audits of a company's environmental, health, safety and security management system at each facility over a three year implementation.
The following list of facilities have completed the requirements of the ChemStewards Program for EHS&S Management System Verification:
Excellence Tier Sites [Merit Based on Performance Metrics] = ![]()
|
Company |
Plant Site |
|
| Abbey Color Inc. | Philadelphia, PA Plant | |
| AMRI-Organichem Facility | Rensselaer, NY Plant | |
| Aptuit | Harrisonville, Missouri Plant | |
| Ash Stevens, Inc. | Riverview, MI Plant | |
| Baker Hughes | Bakersfield, TX Plant | |
| Baker Hughes | Barnsdall, OK Plant | |
| Baker Hughes |
Houston, TX Plant | |
| Baker Hughes |
Kilgore, TX Plant | |
| Baker Hughes | Pasadena, TX Plant | |
| Baker Hughes |
Rayne, LA Plant | |
| Baker Hughes | Sand Springs, OK Plant | |
| Baker Hughes |
Taft Acrolein, CA Plant | |
| Bimax Incorporated | Glen Rock, PA Plant | |
| Boulder Scientific Company | Mead, CO Plant | |
| Cambrex Corporation | Charles City, IA Plant | |
| Cambridge Major Laboratories, Inc. | Germantown, WI Plant | |
| Capital Resin Corporation | Columbus, OH Plant | |
| Cardolite Corporation | Newark, NJ Plant | |
| Centauri Technologies LP | Pasadena, TX Plant | |
| CHEM Group [Hartland Distillations Inc.] |
Evansville, IN Plant | |
| ChemDesign Products Inc. | Marinette, WI Plant | |
| Chemicals Incorporated | Baytown, TX Plant | |
| Corsicana Technologies, Inc. | Corsicana, TX Plant | |
| DanChem Technologies, Inc. | Danville, VA Plant | |
| Deepwater Chemicals, Inc. | Woodward, OK Plant | |
| Deltech Corporation |
Baton Rouge, LA Plant | |
| Dixie Chemical Company | Pasadena, TX Plant | |
| DynaChem, Inc. | Georgetown, IL Plant | |
| Emerald Performance Materials | Akron, OH Plant | |
| Emerald Performance Materials | Charlotte, NC Plant | |
| Emerald Performance Materials | Cheyenne, WY Plant | |
| Emerald Performance Materials | Cincinnati, OH Plant | |
| Emerald Performance Materials | Henry, IL Plant | |
| Emerald Performance Materials | Kalama, WA Plant | |
| Emerald Performance Materials | Maple Shade, NJ Plant | |
| ESCO Company, LLC |
Muskegon, MI Plant | |
| Ethox Chemicals, LLC | Greenville, SC Plant | |
| Gabriel Performance Products |
Ashtabula, OH Plant | |
| GFS Chemicals | Columbus, OH Plant | |
| Hampford Reserach Inc. | Stratford, CT Plant | |
| Hydrite Chemical Company | Cottage Grove, WI Plant | |
| Iofina Chemical, Inc. | Covington, KY Plant | |
| KMCO, LP |
Crosby, TX Plant | |
| KMTEX |
Port Arthur, TX Plant | |
| Lonza Biologics | Portsmouth, NH Plant | |
| Lonza Inc. | Cohasset, MN Plant | |
| Lonza Inc. | Hopkinton, MD Plant | |
| Lonza Inc. | Mapleton, IL Plant | |
| Lonza Inc. | Portsmouth, NH Plant | |
| Lonza Inc. | Williamsport, PA Plant | |
| McGean | Cleveland, OH Plant | |
| McGean |
Livonia, OH Plant | |
| MFG Chemical, Inc. | Dalton, GA Plant | |
| Nation Ford Chemical | Fort Mill, SC Plant | |
| Nease Corporation | Harrison, OH Plant | |
| NORAC PHARMA | Azusa, CA Plant | |
| Noramco Inc. |
Athens, GA Plant | |
| Noramco Inc. |
Wilmington, DE Plant | |
| Oakwood Products, Inc. | Columbia, SC Plant | |
| Oakwood Products, Inc. | Estill, SC Plant | |
| Optima Chemical Group |
Douglas, GA Plant | |
| Ortec, Inc. | Easley, SC Plant | |
| Ortec, Inc. | Piedmont, SC Plant | |
| Penn A Kem, LLC | Memphis, TN Plant | |
| Pilot Chemical Company | Avenel, NJ Plant | |
| Pilot Chemical Company | Houston, TX Plant | |
| Pilot Chemical Company | Lockland, OH Plant | |
| Pilot Chemical Company | Middletown, OH Plant | |
| Polysciences, Inc. | Bangs Laboratory Plant | |
| Polysciences, Inc. | Warrington, PA Plant | |
| Pressure Chemical Company | Pittsburg, PA Plant | |
| Proviron, Inc. | Friendly, WV Plant | |
| R.S.A. Corporation | Danbury, CT Plant | |
| Siegfried (USA), Inc. |
Pennsville, NJ Plant | |
| South Coast Terminals, LP | Port Terminal - Houston, TX Plant |
|
| South Coast Terminals, LP | Strang Road - La Porte, TX Plant |
|
| South Coast Terminals, LP |
Wallisville Road - Houston, TX Plant |
|
| SSI Chusei, Inc. | Pasadena, TX Plant | |
| Strem Chemicals, Inc. |
Newburyport, MA Plant | |
| TCI America | Portland, OR Plant | |
| W.R Grace & Co.-Conn. |
Albany, OR Plant |
ChemStewards®
What Members Are Saying…
"ChemStewards® has provided and implemented an excellent tool kit for ChemStewards® Management Systems that is very user friendly with lots of how-tos. ChemStewards staff offer a quick response when contacted. Bottom line, ChemStewards® is an extension of EHS&S and a value to systems support."
Sun Chemical
