SOCMA's Member/Guest Golf Tournament Recap
Click here to learn more about this event.
The Attendee List may be sorted by Attendee’s Last Name, Title, Company Name, and Registration Date. To sort, click on any column header.
Click here to view Attendees-at-a-Glance and to view printer friendly format
| Attendee | Title | Company | City | State | Country | Registered |
| Acker, Joe | SOCMA | |||||
| Armstrong, David | Optima Chemical Group LLC | |||||
| Arnold, Keith | MFG Chemical, Inc. | |||||
| Burns, John | Lonza Custom Manufacturing | |||||
| Callanan, George | ||||||
| Carroll, Kenneth | C&EN | |||||
| Cochran, Doug | FMC Lithium | |||||
| Conte, Gary | Angelini | |||||
| Cox, John | Charkit Chemical Corporation | |||||
| Crawford, Al | Charkit Chemical Corporation | |||||
| Cygan, Joe | ChemLogix | |||||
| DeRuosi, Mike | Rhodia, Inc. | |||||
| Diprose, Steve | DMG World Media | |||||
| Dolan, Ted | Lonza Custom Manufacturing | |||||
| Domenick, Ralph | American Chemical Society | |||||
| Gaither, James | Colgate Palmolive | |||||
| Gavin, Chuck | MFG Chemical, Inc. | |||||
| Gleeson, David | ||||||
| Heldt, Robert | Norquay Technologies | |||||
| Hernandez, Cecilia | American Chemical Society |
Events & Conferences
What Members Are Saying…
“Right off the bat, SOCMA’s ChemStewards provides you with a template that shows you good practices that should be implemented across-the-board. And the dialogue with other members and SOCMA staff is very valuable. You would have to pay a lot of money to bring in that kind of expertise, but with SOCMA, it’s all a benefit of membership.”
Dave Hurder
Vice President
McGean Inc.